®
| Fin. | Start | Car# | Driver | Make | Sponsor | Wins | Pts/Bonus |
| 1 | 6 | 18 | Kyle Busch | Toyota | Snickers | 1 | 195/10 |
| 2 | 32 | 20 | Tony Stewart | Toyota | Home Depot "10 Years Strong" | -- | 170/0 |
| 3 | 2 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | -- | 170/5 |
| 4 | 13 | 16 | Greg Biffle | Ford | Jackson Hewitt | -- | 165/5 |
| 5 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | -- | 160/5 |
| 6 | 7 | 07 | Clint Bowyer | Chevrolet | DIRECTV | -- | 155/5 |
| 7 | 8 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | -- | 146/0 |
| 8 | 38 | 17 | Matt Kenseth | Ford | DEWALT | -- | 142/0 |
| 9 | 35 | 83 | Brian Vickers | Toyota | Red Bull | -- | 143/5 |
| 10 | 15 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | -- | 134/0 |
| 11 | 29 | 2 | Kurt Busch | Dodge | Miller Lite | -- | 130/0 |
| 12 | 5 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | -- | 132/5 |
| 13 | 11 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | -- | 124/0 |
| 14 | 15 | 12 | Ryan Newman | Dodge | ALLTEL | 1 | 121/0 |
| 15 | 22 | 11 | Denny Hamlin | Toyota | FedEx Ground | -- | 118/0 |
| 16 | 19 | 42 | Juan Montoya | Dodge | Wrigley's Big Red | -- | 115/0 |
| 17 | 39 | 5 | Casey Mears | Chevrolet | Kellogg's / CARQUEST | -- | 112/0 |
| 18 | 35 | 66 | Scott Riggs | Chevrolet | State Water Heaters | -- | 109/0 |
| 19 | 20 | 15 | Paul Menard | Chevrolet | Energizer / Menards | -- | 106/0 |
| 20 | 30 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | -- | 103/0 |
| 21 | 3 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | -- | 100/0 |
| 22 | 10 | 8 | Mark Martin | Chevrolet | U.S. Army | -- | 97/0 |
| 23 | 14 | 6 | David Ragan | Ford | AAA | -- | 94/0 |
| 24 | 26 | 7 | Robby Gordon | Dodge | Valvoline / Jim Beam | -- | 91/0 |
| 25 | 33 | 77 | Sam Hornish Jr.(R) | Dodge | Penske Truck Rental | -- | 88/0 |
| 26 | 43 | 44 | Dale Jarrett | Toyota | UPS | -- | 85/0 |
| 27 | 34 | 84 | Mike Skinner | Toyota | Red Bull | -- | 82/0 |
| 28 | 9 | 9 | Kasey Kahne | Dodge | Budweiser | -- | 84/5 |
| 29 | 42 | 28 | Travis Kvapil | Ford | Zaxby's | -- | 76/0 |
| 30 | 27 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | -- | 73/0 |
| 31 | 25 | 41 | Reed Sorenson | Dodge | Target | -- | 70/0 |
| 32 | 31 | 38 | David Gilliland | Ford | FreeCreditReport.com | -- | 67/0 |
| 33 | 23 | 40 | Dario Franchitti(R) | Dodge | Fastenal | -- | 64/0 |
| 34 | 16 | 22 | Dave Blaney | Toyota | Caterpillar | -- | 61/0 |
| 35 | 21 | 10 | Patrick Carpentier(R) | Dodge | Cintas | -- | 58/0 |
| 36 | 17 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing | -- | 55/0 |
| 37 | 37 | 96 | J.J. Yeley | Toyota | DLP HDTV | -- | 52/0 |
| 38 | 41 | 01 | Regan Smith(R) | Chevrolet | DEI / Principal Financial Group | -- | 49/0 |
| 39 | 36 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation | -- | 46/0 |
| 40 | 24 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | -- | 43/0 |
| 41 | 40 | 45 | Kyle Petty | Dodge | Paralyzed Veterans of America | -- | 40/0 |
| 42 | 4 | 99 | Carl Edwards | Ford | Aflac | 2 | 42/5 |
| 43 | 18 | 19 | Elliott Sadler | Dodge | Best Buy / Garmin | -- | 34/0 |
|
|
Links
Website hosted by
CSPMedia
Dawn Church
original content ™ & © 2002-2008 All rights reserved.
Statements within are the opinions of their authors and do not
necessarily reflect the opinion of CSP Media and their affiliates.
Visit http://www.Virtual411.com
"Your Place" in cyberspace